<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://investors.tamturbo.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='5.6.2026 21:38' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://investors.tamturbo.com/tamturbo-oyj-merkintaoikeusanti-toukokuu-2024/</loc>
		<lastmod>2024-12-23T16:25:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/finanssivalvonta-on-hyvaksynyt-tamturbon-esitteen/</loc>
		<lastmod>2024-05-06T11:15:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/merkintaoikeusannin-lopputulos-the-results-of-the-rights-issue/</loc>
		<lastmod>2024-06-05T09:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/follow-up-order-for-tamturbo-for-a-large-global-high-tech-company/</loc>
		<lastmod>2024-06-26T12:40:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/significant-follow-up-order-for-tamturbo-from-leading-global-high-tech-company/</loc>
		<lastmod>2024-06-28T07:25:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-oyj-merkintaoikeusanti-2024-2/</loc>
		<lastmod>2024-09-03T10:30:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/kutsu-tamturbo-oyjn-ylimaaraiseen-yhtiokokoukseen-27-9-2024/</loc>
		<lastmod>2024-10-04T08:55:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/kutsu-tamturbo-oyjn-ylimaaraiseen-yhtiokokoukseen-7-11-2024/</loc>
		<lastmod>2024-11-26T10:44:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/merkintaoikeusannin-lopputulos-the-results-of-the-rights-issue-2/</loc>
		<lastmod>2024-10-10T06:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-secures-follow-up-order-from-global-high-tech-leader/</loc>
		<lastmod>2024-12-05T13:05:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-secures-over-e1-1-million-order-from-global-consumer-goods-leader/</loc>
		<lastmod>2024-12-09T08:05:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/merkintaoikeusannin-lopputulos-the-results-of-the-rights-issue-3/</loc>
		<lastmod>2024-12-23T16:31:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-oyjlle-e-22-miljoonan-euron-rahoitus-kansainvalisen-kasvun-vauhdittamiseksi/</loc>
		<lastmod>2025-01-17T10:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/kutsu-tamturbo-oyjn-varsinaiseen-yhtiokokoukseen-18-3-2025/</loc>
		<lastmod>2025-03-31T07:36:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-expands-strategic-partnership-with-global-high-tech-leader-through-fifth-consecutive-order/</loc>
		<lastmod>2025-04-04T07:55:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-plc-financial-statement-tamturbo-oyj-tilinpaatostiedote-1-1-31-12-2024/</loc>
		<lastmod>2025-04-09T11:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/kutsu-tamturbo-oyjn-ylimaaraiseen-yhtiokokoukseen-5-5-2025/</loc>
		<lastmod>2025-06-02T05:05:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-kiihdyttaa-kasvuaan-uudella-omistuspohjalla-takaisin-ostetut-osakkeet-mitatoity-hallitukseen-uusia-jasenia/</loc>
		<lastmod>2025-05-08T07:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-oyj-half-yearly-report-tamturbo-oyj-puolivuosikatsaus-1-1-30-6-2025/</loc>
		<lastmod>2025-08-25T07:16:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-receives-second-order-from-global-consumer-goods-leader/</loc>
		<lastmod>2025-11-10T07:00:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/muutoksia-tamturbo-oyjn-johdossa-janne-leinonen-nimitetty-toimitusjohtajaksi-igor-nagaev-keski-ja-etela-euroopan-seka-lahi-idan-liiketoiminta-alueen-johtoon/</loc>
		<lastmod>2026-02-10T09:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/tamturbo-plc-financial-statement-tamturbo-oyj-tilinpaatostiedote-1-1-31-12-2025/</loc>
		<lastmod>2026-04-23T08:02:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investors.tamturbo.com/kutsu-tamturbo-oyjn-varsinaiseen-yhtiokokoukseen-18-5-2026/</loc>
		<lastmod>2026-04-24T16:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 0858a6f5f9bf6d8af2ca93b65ba0675c; Queries for sitemap: 3; Total queries: 3; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 8MB -->
