Key figures
Key financial figures 2025
- Net sales increased by 18% to 9,4 million euros (comparison period FY 2024 net sales was 8,0 million euros)
- EBITDA was -5,5 million euros (-5,7)
- The net result was -7,2 million euros (-5,7)
The figures in the financial statement are audited.
Figures in parentheses refer to the corresponding period of the previous year, unless otherwise stated.
| Key figures | 2025 | 2024 | 2023 | 2022 |
| Net sales, thousand euros | 9 436 | 8 017 | 8 184 | 5 103 |
| Change in net sales % | 18 % | -2 % | 60 % | 111 % |
| EBITDA, thousand euros | -5 517 | -5 650 | -4 810 | -3 917 |
| EBIT, thousand euros | -6 109 | -6 173 | -5 318 | -4 385 |
| Net result, thousand euros | -7 230 | -6 587 | -5 645 | -5 015 |
| Cash flow from operations, thousand euros | -10 395 | -7 158 | -5 679 | -4 872 |
| Equity ratio | 59 % | 71 % | 40 % | 49 % |
| Order backlog, thousand euros | 1 067 | 3 215* | 5 838 | 4 604 |
| Order intake, thousand euros | 7 247 | 6 786 | 8 445 | 5 743 |
| Net gearing % | 3 % | 54 % | -33 % | -26 % |
| Earnings per share, euro | -0,18 | -0,28 | -0,31 | -0,34 |
*2024 adjusted order backlog